

| Hometown | Los Angeles, CA |
| Genres | Rock, Contemporary/Soft Rock |
| Band Members | Tom Kurlander & PaleBlueSound |
| Achievements |
» more |
| Upcoming Shows | None |
| Contact Information: |
Booking
Ray William rw@paleblueentertainment.com 310.433.6287
Label
Michael Thomas mt@paleblueentertainment.com 310.433.6287
Manager
Mark Copeland reallagency@gmail.com 310.433.6287 |
| # Years Experience Performing Live: | 15 |
| # Live Perfomances Past Six-months: | 25 |
| Market Draw: | New York, NY: 251-300; Cleveland, OH: 201-250; Los Angeles, CA: 201-250; Washington, DC: 201-250; Boston, MA: 201-250; Pittsburgh, PA: 151-200; Buffalo, NY: 151-200 |
| Venue History: | ROXY - HOLLY WOOD, CA Knitting Factory - Los Angeles, CA Rainbow Bar & Grill - West Hollywood, CA The Grog Shop - Cleveland, OH Shadow Lounge - Pittsburgh, PA Crocodile Rock Cafe - Allentown, PA Genghis Cohen - Los Angeles, CA The Joint - Los Angeles, CA CAT CLUB - West Hollywood, California The Bitter End - New York, NY World Cafe Live - Philadelphia, PA Utica Music Festival - Utica, NY RootStock Springfest Music Festival, Brick NJ - Brick, NJ |
| Similar Artists: | Bob Dylan, Neil Young, John Lennon, Bruce Springsteen, Counting Crows; Train, Rob Thomas; The Who; U2, Rolling Stones; Matchbox 20 |
| Performing Rights Society: | ASCAP |
| Discography: | Sugar Burn Sessions LP—2012; WORK LP—2006 |
Tom Kurlander & PaleBlueSound are currently on the Sugar Burn Sessions Tour in support of Tom’s new release, Sugar Burn Sessions, an album filled with exemplary musicianship and soaring guitar solos.
The LA-based rock band has just release a live EP...