| At-a-Glance | |
| Hometown | Pennsburg, PA |
| Genres | Alt. Rock, Funk/Groove & Soul Rock |
| Band Members | Ian Althouse - vocals, guitar; ; Kevin Krum - bass; ; Danny Brey - drums |
| Upcoming Shows | |
| One-Sheet | |
| # Years Experience Performing Live: | 10 |
| # Live Perfomances Past Six-months: | 15 |
| Market Draw: | Philadelphia: 0-30; Allentown: 31-50; Montgomery: 0-30 |
| Venue History: | North Star Bar - Philadelphia, PA; The 5 Spot - Philadelphia , PA; Pig Pen Sports Bar - Allentown, PA; Rising Sun Inn - Telford, PA; Radio 104.5 - Bryn Mawr, PA; Raven Lounge - Philadelphia , PA; The Fire - Phiadelphia , PA; Narberth 4th of July Fest - Narberth, PA; The Rox Box - Roxboro, PA; Pearly Baker's - Easton , PA; The Funhouse - Bethlehem, PA; Musikfest - Bethlehem , PA; The Arena - Philadelphia, PA; Molly Maguire's - Philadelphia, PA; Elizabethtown College - Elizabethtown, PA; Shippensburg University - Shippensburg, PA; Millersville University - Millersville, PA; Relay For Life - Pennsburg, PA; Opple Topple Festival - Telford, PA |
| Opener Experience: | Chris Barron of the Spin Doctors; Thornbird |
| Similar Artists: | Red Hot Chili Peppers; The Police; Foo Fighters; Sublime; Incubus |
| Performing Rights Society: | None |
stage monitors left and right
3 microphones and boom stands (2 minimum)
kick drum and snare mics (bare minimum)
preferably a full drum set mic kit
Direct box/line for keyboard.
DI box for acoustic guitar